email: moodys2002@sbcglobal.net
Joseph Mastiffs
United States
moodys20
Historic Hind Dew Claws (1800's-1930's)
Heritage Bloodlines (1800's-1960's)
Pedigree: Domestic Show x Domestic Companion
Breeding: Natural Tie/Natural Whelp
breeder: Parsons
Wolfecreek's Bell Bluegrass Harley
Companion Pedigree 1970's - Present Show Pedigree 1800's - 1960's
AKC WS47190805 AKC WS31699602
MyDogDNA Panel BR00834
Genetic Health Index: 103
Average Diversity 33.1% (average mastiff median 31.1%)
View Bell's Health test results HERE
Bell currently has the highest ranking health index of any public profile in the Mastiff breed MyDogDNA database!
Six of Bell and Harley's puppies have rear/hind dew claws ( only one allele is needed for expression). An added surprise is a double dew claw on Ukulele's right rear paw!
The Mastín Español (Spanish Mastiff), the Mastin del Pirineo (Pyrenean Mastiff) and Great Pyrenees are know for double hind dew claws, all originated from Assyrian Molossors acquired by the Phoenicians from Assyria and Sumeria.
"The Dogs of the British Isles" John Henry Walsh (Stonehenge) 1872 - page 152 writes about Capt. John Garnier's (1840's-1850's) points of the mastiff (quoted above)that the feet of larger specimens frequently developed the fifth toe or rear dewclaws.
Scroll down to view the puppy pedigree: 3/4 Deer Run Free, 1/4 Deer Run Heritage
Sire | Sire | Sire | Sire |
Dam | |||
Dam | Sire | ||
Dam | |||
Dam | Sire | Sire | |
Dam | |||
Dam | Sire | ||
Dam | |||
Dam | Sire WOLFECREEKS BOSS HOSS | Sire | Sire |
Dam | |||
Dam | Sire | ||
Dam | |||
Dam | Sire | Sire | |
Dam | |||
Dam | Sire | ||
Dam |
Bluegrass Harley is the 33rd Great Grandson to
Hanbury's Rajah pictured above, 139 years apart.
Gen | Mastiff | Sire | Dam |
F38 | Bluegrass Harley (2009) | Templars Mighty Balion | Dreamquest's Spirit of Fortesque |
F37 | Templars Might Balion | Ch Tigris Black Forest Cake | Ch Knight's Madison of Templar |
F36 | CH Tigris Black Forest Cake | Greiner Hall Sherman Tank | Tigris Stella Bella |
F35 | Greiner Hall Sherman Tank | Greiner Hall Falcon | Greiner Hall Tanya |
F34 | Greiner Hall Tanya | Bulliff Yermak | Greiner Hall Anya |
F33 | Greiner Hall Anya | Hollesley Lord Raleigh | Tamarack Zada of Greiner Hall |
F32 | Hollesley Lord Raleigh | Eng CH Hollesley Medicine Man | Eng Ch Hollesley Rowella |
F31 | Eng Ch Hollesley Rowella | Eng CH Copenore Rab | Eng Ch Devil Dancer of Hollesley |
F30 | Eng CH Copenore Rab | Eng CH Macushla's Dagda | Eng CH Copenore Mary Ellen |
F29 | Eng CH Macushla's Dagda | Eng CH Baron Spencer of Buckhall | Eng Ch Macushla of Hollesley |
F28 | Eng Ch Macushla of Hollesley | Jason of Copenore | Dawn of Havengore |
F27 | Jason of Copenore | Weyacres Lincoln | Guenivere of Sparry |
F26 | Weyacres Lincoln | Withybusyh Magnus | Peach Farm Pricilla |
F25 | Withybush Magnum | OEMC Heatherbelle Sterling Silver | OEMC Prudence |
F24 | OEMC Heatherbelle Sterling Silver | King Rufus of Parkhurst | Heatherbelle Lady Hyacynth |
F23 | King Rufus of Parkhurst | Emblem of Parkhurst | Joy of Parkhurst |
F22 | Emblem of Parkhurst | Alter's Big Jumbo | Manthorne Joy |
F21 | Alter’s Big Jumbo | Buster of Saxondale | Angeles Victoria |
F20 | Buster Of Saxondale | Brutus of Saxondale | Dorothy |
F19 | Brutus Of Saxondale | Arolite | Hilda of Hellingly |
F18 | Arolite | Duke of Sadberge | Countess of Sadberge |
F17 | Duke of Sadberge | Cedric of Ashenhurst | Pamona Bulderine |
F16 | Cedric of Ashenhurst | Duke of Ashenhurst | Illingsworth Beaudica |
F15 | Duke Of Ashenhurst | Adamite | Tilly Dunn |
F14 | Adamite | Count Willington | Adams Last |
F13 | Count Willington | Duke of Heatherbelle | Lusitania |
F12 | Duke of Heatherville | Felix | Oscott Sheila |
F11 | Felix | Nuneaton Lion | Kelly Martha |
F10 | Nuneaton Lion | Melnotte | Muneaton Molly |
F9 | Melnotte | Tom Bowling | Di Vernon |
F8 | Tom Bowling | Ogilvie | Jubilee Beauty |
F7 | Ogilvie | Orlando 2 | Zilla III |
F6 | Orlando 2 | Orlando | Hertha |
F5 | Hertha | Orlando | Wunna |
F4 | Orlando | Crown Prince 10543 | Lady Rowena |
F3 | Crown Prince 10543 | Young Prince | Merlin 10583 |
F2 | Young Prince | Prince 6375 | Venus |
F1 | Prince 6375 | Hanbury's Rajah 2333 | Hanbury's Queen 2396 |
P1 | Hanbury's Rajah 2333 (1870) | Hanbury's Griffin | Hanbury's Phillis 2 |
DAM
Wofecreek's Bell
"BellBottom"
Health Testing DNA Report
ADPRA - Clear
(Autosomal Dominant Progressive Retinal Atrophy)
CMR1 - Clear
(Canine Multifocal Retinopathy)
MH - Clear
(Malignant Hyperthermia)
DM - Clear
(Degenerative Myelopathy)
SIRE
Bluegrass Harley
"Harley"
Joseph Mastiffs
United States
moodys20