email: moodys2002@sbcglobal.net
Joseph Mastiffs
United States
moodys20
Historic Piebald Coat Color (1600's-1950's)
Legacy Bloodlines (1990's)
Pedigree: Domestic Companion x Import Show
Breeding: Surgical AI-frozen/C-Section
Health Testing DNA Report Whistler.pdf Health Testing DNA Report Siege pdf
Still in the foundation of our preservation program, our winter 2015 preservation breeding with imported semen from Gammonwood Mastiffs in Australia; Siege over our Whistler.
Whistler expressed a fawn piebald coat and carries the long coat gene. Siege carries the pied gene. Whistler is a tall girl for standard, very nicely set and extremely graceful and athletic. Siege brings traditional old world type to this breeding.
The Wright’s Inbreeding Coefficient (IC) and the Ancestor Loss Coefficient (AVK) the values are optimally IC=0 and AVK=100. A general first rule is: IC should be under 3% in a considered mating; AVK should be over 85%. http://www.czerwonytrop.com/inb/
Scroll down to view their 6 generation pedigree!
fawn pied female
fawn male
fawn pied male
fawn female
fawn pied female
fawn male
fawn pied female
fawn female
Whistler's Symphony in their 5th week
6 weeks
from top left to right: Piccalo, Viola, Bass, Cello, Sax, Harp, Bass & Brian
Siege and Whistler's Symphony at 7 weeks
Preservation Litter (Named for Musical Instruments from Symphony Orchestra) Whelped March 5, 2016
GAMMONWOOD SIEGE MASTER "Siege" X JOSEPH'S SYMPHONY IN WHITE "Whistler"
0 | 1 | 2 | 3 | 4 | 5 | 6 |
WHISTLER X SIEGE | GAMMONWOOD SIEGE MASTER | CH YANGERDOOK SHOWMEDAMONEY | CH YANGERDOOK THE BRONX | CH MARSTENMOOR FIRST CHAPTA | KELCAVALIER THE DIESEL | KINGROCK PRINCE ALBERT |
KELCAVALIER WATER WITCH | ||||||
CH HUNZEAL WINONA WHITBEY | CH BRETAN BELGAE TALLISMAN | |||||
CH HUNZEAL KUDOS KRISTA
| ||||||
CH YANGERDOOK LADY LIZZIE | KINGROCK PRINCE ALBERT | JENGREN STALLONE AT OCOBO | ||||
BREDWARDINE BRYNDIODDET OF KINGROCK | ||||||
KINGROCK DUCHESS AMELIA | JENGREN STALLONE AT OCOBO | |||||
BREDWARDINE BRYNDIODDET OF KINGROCK | ||||||
YANGERDOOK TAKE A TRICK | CH DARKLING COCKNEY REBEL | CH DARKLING PADDINGTON BEAR | CH TREVABYN MR. SNOWMAN OF ANDWELL | |||
DARKLING MAGIC MISTRESS | ||||||
MARCOLIAN MORMAER AT DARKLING | BULLIFF STORMY SPIRIT AT MARCOLIAN | |||||
CH BULLIFF UBIQUITOUS AT MARCOLEAN | ||||||
KINGROCK DUCHESS AMELIA | JENGREN STALLONE AT OCOBO | CH JENGREN PLUTO | ||||
JENGREN SLIMS PICKING | ||||||
BREDWARDINE BRYNDIODDET OF KINGROCK | CH BREDWARDINE BRONGEST
| |||||
BUDDUG OF BREDWARDINE | ||||||
YANGERDOOK PEACHESNCREAM | CH MARSTENMOOR TAKE A PUNT | KINGROCK PRINCE ALBERT | JENGREN STALLONE AT OCOBO | CH JENGREN PLUTO | ||
JENGREN SLIMS PICKING | ||||||
BREDWARDINE BRYNDIODDET OF KINGROCK | CH BREDWARDINE BRONGEST | |||||
BUDDUG OF BREDWARDINE | ||||||
CH MARSTENMOOR FIRST STRIKE | KELCAVALIER THE DIESEL | KINGROCK PRINCE ALBERT | ||||
KELCAVALIER WATER WITCH | ||||||
CH HUNZEAL WINONA WHITBEY | CH BRETAN BELGAE TALLISMAN | |||||
CH HUNZEAL KUDOS KRISTA | ||||||
KALUNGA KARA CHELSEA | CH KALCAVALIER KING AVALON | LORD CHINKY CHUNKY OF MASNOU | GALBREEN GOLDEN FANCY OF MASNOU | |||
DORIS OF TWIGHT | ||||||
CH KALCAVALIER WIND HAVEN | KELCAVALIER THE DUKE | |||||
ZILMASS ANNETTE | ||||||
CH KALUNGA ALPINE STORM | CH HUNZEAL KUDOS KRAMER | CH BRETAN BELGAE TALLISMAN
| ||||
CH HUNZEAL FANTASIA | ||||||
CH HUNZEAL NINA | CH HI N MITY HAGEN | |||||
NASALIG BELLE | ||||||
JOSEPH'S SYMPHONY IN WHITE | KIOKEE MYCHALS KING LIONIDAS | CH MORRIGANS HECTOR | CH CALEDONIA'S BUILT TO LAST | CH IRON HILLS BAR OPEN ALL NIGHT | CH IRON HILLS INTO THE NIGHT | |
IRON HILLS ONE DRINK LIMIT | ||||||
CALEDONIA'S NIGHT MOVES | IRON HILLS GOODNITE IRENE | |||||
CH IRON HILLS BET THE FARM | ||||||
CH CLAS MYRRDIN'S MORRIGAN | RUNNING BEAR'S THOR'S ROCKYTOP | RUN'N BEAR'S DIVINE THUNDER | ||||
MISTY MAGIC OF AN APRIL DAY | ||||||
ROCKY TOP'S LITTLE ANN | ROCKY TOP'S FLAMIN GAMBIT | |||||
CH MATICS LADY MADOLIN OF KIOKEE | ||||||
KIOKEE STONEHOUSE SARA LEE | CH STONEHOUSE STEAMBOAT WILLIE | CH STONEHOUSE COUNTRY VAGABOND | CH PINEHOLLOWS CALEDONIA JACKSON | |||
CH STONEHOUSE CHANTILLY LACE
| ||||||
CH STONEHOUSE MISS MALLORY | CH MAWR STONEHOUSE CASEY | |||||
KEYSTONE'S SUGAR MAGNOLIA | ||||||
KIOKEE VIDALIA | CH KIOKEE DEVIL CAME TO GA | KIOKEE WALK YOUR TALK | ||||
ROCKY TOP LADY EOWYN NATUREA | ||||||
CH MATIC LADY MADOLIN OF KIOKEE | PINEHOLLOWS CALEDONIA JACKSON | |||||
PINEHOLLOWS BEANS BUFFAMATIC | ||||||
MYCHALS HEART OF HERMIONE | LUCAS' KING CYRESS | SIR THOR KING OF TASIA | OWNER LOVES CAESAR | CBT'S SEMI | ||
MADAM MATILDA KIBIBE | ||||||
COURTNEY'S CLEOPATRA | BILEUS MEGAMAX MONGOOSE | |||||
SILVERMOON BILYEU'S SOPHIA | ||||||
CHETAN'S ISABELLA | TYLER ROSE | CH SMOK'N LAD'S SAND RIVER RIO | ||||
PALLONES PRISCA OF HEARTEN | ||||||
PALLONES RIPLEY | CH PALLONE PARAGON'S BULLDOZER | |||||
PALLONES LADY DEJA VU | ||||||
QUEEN DELYLIA JADE | COOPERS BOAGIE MAC | BIG MAC DIESEL | THUNDERHEARTS BULLDOZER | |||
WESTERN'S SUNDOWN | ||||||
LE-LAYLA OF COOPER FARM | XI'S RUSH TO EXCELLENCE | |||||
XI'S PRAIRIE PRIDE BRANDI | ||||||
MISS SNOWDEN JO'S HIGH HOPE | COLONEL SAMSON OF STONELEDGE | ZEUS COBB OF STANBERRY COURT | ||||
JOLLY'S SUNSHINE GIRL | ||||||
CHINA FARM DRIVING MRS SADIE | CH PAGASUS SOUTHPAW BEAR RUG | |||||
CHINA FARM MS' BEHAVIN |
Joseph Mastiffs
United States
moodys20